Overview
Electrical Specifications
Power | 24kW |
Volts | 240V |
Phase | 1 |
Amperage | 0 |
Recommended Wire Size | 8 AWG |
Performance Specifications
GPM Turn On | 0.3 |
Physical Max Volume | 0 GPM |
Minimum Operating Temperature | 80 |
Max Operating Temperature | 140 |
Minimum Operating Pressure | 35 PSI |
Max Pressure Rating | 150 PSI |
Physical Specifications
Height (in.) | 17" |
Width (in.) | 17" |
Depth (in.) | 3" |
Weight | - |
Color | Stainless Steel |
Cover Material | Stainless Steel |
Element Type | Immersion |
Element Material | Copper |
Available Configurations
Adjustable Thermostat | True |
NEMA Cabinets Available | |
Single Lav Model Available | No |
Dual Lav Model Available | No |
Multi Lave Model Available | No |
Sanitation Model Available | No |
Tepid Water Model Available | No |
De-Ionized | No |
Plumbing Configuration
Water Connection | 3/4" |
NPT or Compression | NPT |
Plumbing Configuration | Bottom feed |
Hot or Cold Feed | Pre-heated or cold water feed |
Aerator Supplied | |
# of Aerators Supplied | 0 |
GPM Flow Rate of Aerator Supplied | 8 |
Parts Available
Element | HA-P004 |
Board | HA-P025-024 |
Board #2 | |
Relay / Contactor | Call factory |
Eco | Call factory |
Triac | Call factory |
Transformer | Call factory |
Flow Meter | Call factory |
Optical Board | |
Are Cabinets Available | No |
Certifications / Qualifications