Overview
Save today and save tomorrow with Rheem® ProTerra® – the most efficient Hybrid Water heater available. Take advantage of a federal tax credit and local utility rebates for savings today. Plus, it's up to 4x as efficient as a standard electric water heater.
Save Money
Specifications
Dimensions (in inches)
Product Depth (in.) | 23.38" |
Product Height (in.) | 62.31" |
(A) | 62-5/16 |
(B) | 20-1/4 |
(C) | 47 |
(D) | 3-5/8 |
(E) | 39-5/8 |
(F) | 25-3/8 |
(G) | 20-1/2 |
(H) | 78-7/8 |
(I) | 22-3/8 |
(J) | 23-1/4 |
Details
EcoNet Enabled | Yes |
Fuel Type | Electric |
UEF | 3.83 |
Carbon Reduction Level | Best |
Sustainable | Yes |
Primary Warranty | 10 Yrs |
Tank Capacity | 40 |
Nominal Gallon Capacity | 40 |
Rated gallon Capacity | 36 |
Electric Breaker Size | 30 |
Uniform Energy Factor (UEF) | 3.83 |
Compressor BTU/h | 4,200 |
UEF First HR. Rating G.P.H. | 60 |
Recovery in G.P.H. 90º F Rise | 26 |
Element Wattage | 4,500 |
Total Unit Wattage | 5,000 |
Max Amps | 21 |
Unit Weight | 157 lbs |
Approx. Shipping Weight | 174 lbs |
Efficiency
Performance
Easy Installation
Integration
Operation Modes
Plus...
Certifications / Qualifications
(1) Available with select models. (2) WiFi broadband internet connection required. (3) Source: Rheem Leak-Sensing Data; testing under a vacuum lock using 50-gallon tank, no expansion tank, average tank pressure of 40 psi, assuming no additional faucets are opened.