Overview
Save today and save tomorrow with Rheem® ProTerra® – the most efficient Hybrid Water heater available. Take advantage of a federal tax credit and local utility rebates for savings today. Plus, it's up to 4x as efficient as a standard electric water heater.
Save Money
Specifications
Dimensions (in inches)
Product Depth (in.) | 27.5" |
Product Height (in.) | 75" |
(A) | 74-3/16 |
(B) | 24-1/4 |
(C) | 59 |
(D) | 3-7/8 |
(E) | 42-3/8 |
(F) | 29-1/2 |
(G) | 24-5/8 |
(H) | 91 |
(I) | 26-1/2 |
(J) | 25-11/16 |
Details
EcoNet Enabled | Yes |
Fuel Type | Electric |
UEF | 4.07 |
Carbon Reduction Level | Best |
Sustainable | Yes |
Primary Warranty | 10 Yrs |
Tank Capacity | 80 |
Nominal Gallon Capacity | 80 |
Rated gallon Capacity | 72 |
Electric Breaker Size | 30 |
Uniform Energy Factor (UEF) | 4.07 |
Compressor BTU/h | 4,200 |
UEF First HR. Rating G.P.H. | 87 |
Recovery in G.P.H. 90º F Rise | 27 |
Element Wattage | 4,500 |
Total Unit Wattage | 5,000 |
Max Amps | 21 |
Unit Weight | 244 lbs |
Approx. Shipping Weight | 281 lbs |
Efficiency
Performance
Easy Installation
Integration
Operation Modes
Plus...
Certifications / Qualifications
(1) Available with select models. (2) WiFi broadband internet connection required. (3) Source: Rheem Leak-Sensing Data; testing under a vacuum lock using 50-gallon tank, no expansion tank, average tank pressure of 40 psi, assuming no additional faucets are opened.